Digital spec sheets
Specs, without PDFs.
Every line comes from a site page and links to it. Anything unpublished is clearly marked as confirmed per project, with no invented numbers. Printable from the browser.
Eleganza Natural VeneerRecon veneerMDF and SuperPanHPL and compactFINSA surfacesFalcon fire-door coresNew at ALZAN
Digital spec sheet
Eleganza Natural Veneer








| Brand | Eleganza, an ALZAN-owned brand source |
|---|---|
| Range | More than 100 veneer species source |
| Processing | Cutting, stitching and pressing at ALZAN’s Umm Al Quwain facility source |
| Build-up | Backing, substrate, pressing and finishing confirmed against the code and application source |
| Thickness | Not published — confirmed by the ALZAN team per project |
| Leaf size | Not published — confirmed by the ALZAN team per project |
Digital spec sheet
Recon veneer








| Brand | Eleganza source |
|---|---|
| Approval | Finish, texture and colour approved from a physical sample in real light source |
| Technical check | Thickness, substrate, finish and any fire or moisture requirement confirmed per code source |
| Thickness | Not published — confirmed by the ALZAN team per project |
| Sheet size | Not published — confirmed by the ALZAN team per project |
Digital spec sheet
MDF and SuperPan

| Families | FINSA MDF: standard, moisture-resistant (MR), fire-retardant (FR), including NAF source |
|---|---|
| SuperPan | Wood-fibre faces and a particleboard core source |
| Humid areas and worktops | H EZ for humid environments, High Pro for countertops source |
| Fire | FR and IGN EZ are board families, not a fire rating for a finished element source |
| Thickness and format | Not published — confirmed by the ALZAN team per project |
Digital spec sheet
HPL and compact








| VIRGO | Super matt, gloss, woodgrain and texture; Croma 1 mm collection source |
|---|---|
| ASD | HPL in woodgrain, stone, unicolour and metallic finishes source |
| ASD compact | 2–25 mm, decorated on both faces, no substrate required source |
| Distribution | Exclusive UAE distributor of ASD, FINSA and VIRGO source |
| Sheet size | Not published — confirmed by the ALZAN team per project |
| Fire classification | Not published — confirmed by the ALZAN team per project |
Digital spec sheet
FINSA surfaces








| Collections | Solid Matt, L100, Topglass, SuperPan, Studio, Duo and Fabric source |
|---|---|
| Topglass | High-gloss surfaces for kitchens and wardrobes source |
| Thickness and format | Not published — confirmed by the ALZAN team per project |
Digital spec sheet
Falcon fire-door cores

| Route | Falcon cores and fillers, FD30–FD120 source |
|---|---|
| Rating | A fire rating belongs to an approved doorset, not to a core on its own source |
| Finishing | Cores coordinated with a veneer or laminate face source |
| Certificates | Not published raw; reviewed per project source |
| Thickness | Not published — confirmed by the ALZAN team per project |


